Home › Funds › Third Point › PCG

Third Point position in PCG

PG&E CORP · Utilities

Latest position (Q4 2025)10.00M sh
Reported value held$10.28M
Portfolio Weight0.15%
First reportedQ3 2021
Last changeHold

Quarter by quarter

QuarterSharesValueChange
Q3 2021 81.94M $786.58M New
Q4 2021 77.00M $934.78M Reduce
Q1 2022 69.30M $827.44M Reduce
Q2 2022 65.40M $652.69M Reduce
Q3 2022 63.40M $792.50M Reduce
Q4 2022 59.07M $960.48M Reduce
Q1 2023 59.25M $958.07M Hold
Q2 2023 54.00M $933.12M Reduce
Q3 2023 56.86M $917.15M Add
Q4 2023 57.86M $1.04B Add
Q1 2024 57.86M $969.73M Hold
Q2 2024 53.75M $938.48M Reduce
Q3 2024 49.75M $983.56M Reduce
Q4 2024 10.00M $10.87M Reduce
Q1 2025 10.00M $10.58M Hold
Q2 2025 10.00M $9.93M Hold
Q3 2025 10.00M $10.11M Hold
Q4 2025 10.00M $10.28M Hold

Dots on the line are colored by change type; missing quarters mean no position was reported.

Other funds holding PCG

All PCG fund holders →