Home › Funds › Third Point › FLYXWS

Third Point position in FLYXWS

FLYEXCLUSIVE INC

Latest position (Q2 2026)367.50K sh
Reported value held$77.17K
Portfolio Weight0.00%
First reportedQ4 2023
Last changeHold

Quarter by quarter

QuarterSharesValueChange
Q4 2023 367.50K $80.85K New
Q1 2024 367.50K $158.03K Hold
Q2 2024 367.50K $203.96K Hold
Q3 2024 367.50K $117.60K Hold
Q4 2024 367.50K $66.15K Hold
Q1 2025 367.50K $36.75K Hold
Q2 2025 367.50K $36.75K Hold
Q3 2025 367.50K $116.68K Hold
Q4 2025 367.50K $104.66K Hold
Q1 2026 367.50K $88.20K Hold
Q2 2026 367.50K $77.17K Hold

Dots on the line are colored by change type; missing quarters mean no position was reported.

Other funds holding FLYXWS

All FLYXWS fund holders →