Home › Funds › Citadel Advisors › KRE
Citadel Advisors position in KRE
SS SPDR S&P REGIONAL BANK
Latest position (Q2 2026)9.38M sh
Reported value held$702.08M
Portfolio Weight0.08%
First reportedQ3 2021
Last changeReduce
Quarter by quarter
| Quarter | Shares | Value | Change |
|---|---|---|---|
| Q3 2021 | 6.07M | $411.44M | New |
| Q4 2021 | 9.40M | $665.96M | Add |
| Q1 2022 | 5.99M | $412.60M | Reduce |
| Q2 2022 | 6.71M | $389.62M | Add |
| Q3 2022 | 6.21M | $365.63M | Reduce |
| Q4 2022 | 5.75M | $337.51M | Reduce |
| Q1 2023 | 19.93M | $874.17M | Add |
| Q2 2023 | 12.84M | $524.42M | Reduce |
| Q3 2023 | 10.63M | $443.93M | Reduce |
| Q4 2023 | 12.47M | $653.82M | Add |
| Q1 2024 | 9.31M | $468.17M | Reduce |
| Q2 2024 | 10.63M | $522.10M | Add |
| Q3 2024 | 8.90M | $503.87M | Reduce |
| Q4 2024 | 9.29M | $560.80M | Add |
| Q1 2025 | 10.87M | $618.02M | Add |
| Q2 2025 | 14.78M | $877.62M | Add |
| Q3 2025 | 11.82M | $747.90M | Reduce |
| Q4 2025 | 11.55M | $748.25M | Reduce |
| Q1 2026 | 10.57M | $688.65M | Reduce |
| Q2 2026 | 9.38M | $702.08M | Reduce |
Dots on the line are colored by change type; missing quarters mean no position was reported.
Other funds holding KRE
- Citigroup Inc 14.98M sh · $1.12B · Q2 2026
- Goldman Sachs Group 13.20M sh · $988.15M · Q2 2026
- Morgan Stanley 12.19M sh · $912.32M · Q2 2026
- UBS Group AG 5.67M sh · $424.46M · Q2 2026
- Balyasny Asset Management 5.15M sh · $385.48M · Q2 2026
- Millennium Management 4.78M sh · $357.46M · Q2 2026
- Wells Fargo & Co 3.86M sh · $288.59M · Q2 2026
- Bank of America Corp 3.82M sh · $285.81M · Q2 2026
- Two Sigma Investments 2.71M sh · $202.94M · Q2 2026
- JPMorgan Chase & Co 1.29M sh · $96.46M · Q2 2026
- BlackRock Inc 1.04M sh · $77.88M · Q2 2026